| 
      
        |  | 
          
            |  |  
            | Project
            Experience |  
            |  |  
            | Project: | SOCIO-ECONOMIC IMPACT ASSESSMENT STUDY OF INTEGRATED SOLID WASTE 
			MANAGEMENT FACILITY |  
            |  |  |  
            | Location: | Nanakuli, 
			Oahu, Hawaii |  
            |  |  |  
            | Client Address: | 
			PVT Land Company, Ltd.87-2020 Farrington Highway
 Waianae, Hawaii 96792
 |  
            |  |  |  
            | Contact: | 
			Steven Joseph, Vice PresidentGeneral Manager
 steve@pvtland.com
 |  
            |  |  |  
            | Year Completed: | 2015 |  
            |  |  
				
					
						| Project Scope: |  
						|  |  
						| 
						PVT Land Company owns and operates a 
						successful integrated solid waste management facility 
						along the Island of Oahu’s Waianae Coast.  This facility 
						is the only construction and demolition (C&D) debris 
						facility on the Island of Oahu.  PVT Land Company 
						retained Pedersen Planning Consultants to prepare a 
						socio-economic impact assessment of a proposed expansion 
						of PVT Land Company’s ongoing recycling operations, the 
						height of existing land contours, and the installation 
						of additional renewable energy facilities. 
						Pedersen Planning Consultants (PPC) 
						examined selected demographic and economic trends on the 
						Island of Oahu and Waianae Coast.  PPC also inventoried 
						land uses within about 0.5 mile of the solid waste 
						management facility.   |  
				
					
						| 
						
						 | PPC 
						conducted interviews of various community leaders along 
						the Waianae Coast in order to determine what benefits 
						and/or undesirable impacts they anticipated from the 
						Proposed Action, as well as any actions that PVT Land 
						Company should take if the Proposed Action is 
						implemented.  PPC also evaluated community concerns 
						expressed from earlier public hearings and surveys 
						conducted by the Hawaii Department of Health. |  
						|  |  
				
					
						| While impacts to population trends and local land uses 
						were not anticipated, PPC did expect the Proposed Action 
						to generate substantive economic benefits to Oahu’s 
						overall economy.  PPC applied the use of the IMPLAN 
						model to calculate direct, indirect and induced economic 
						benefits. |  |  |