| 
		
      
        |  | 
			
				|  |  
				| 
				Scope
            of Services and Experience |  
				|  |  
				| 
				TRAINING |  
				|  |  
				| Scope of Services Public 
				agencies, non-profit organizations, and private companies have 
				creative and capable staff that occasionally desire to integrate 
				new technologies and/or gain greater technical skills to enhance 
				the quality and efficiency of in-house planning and management 
				activities.  In other cases, PPC has developed planning tools, 
				e.g., geographical information systems or demand forecast 
				models, that were used to complete a planning project for one of 
				our clients.  Subsequently, the same client desires to apply 
				those planning tools to support its day-to-day administrative 
				and planning functions.   Experience Pedersen Planning Consultants has provided 
				training services for a number of public agencies and private 
				organizations.  Some examples of our experience can be reviewed 
				by clicking on the following links to more specific project 
				descriptions. |  
				|  |  
				| 
					
						
							| 
							TRAINING |  
							| 
							Project/Location | 
							Client | 
							 Year Completed |  
							| Ka’u Scenic Byway GIS Applications Training/Ka'u 
							District, Hawaii | Lyon AssociatesHonolulu, Hawaii
 | 2012 |  
							| Walden Geographical 
							Information System Application and Training/Walden, 
							Colorado | Town of Walden, Colorado | 2009 |  
							| Riverside 
							Geographical Information System/ Riverside, Wyoming | Town of Riverside, Wyoming | 2008-2009 |  
							| Wright Geographical 
							Information System Update/ Wright, Wyoming | Town of Wright, Wyoming | 2008 |  
							| Hanna Geographical 
							Information System/Hanna, Wyoming | Town of Hanna, Wyoming | 2003 |  
							| American Samoa GIS Training/Pago 
							Pago, American Samoa | American Samoa Environmental 
							Protection Agency, Pago Pago, American Samoa | 1999 |  |  |  |